Heels size chart
CM | UK | US | EU | Indian |
21 | 2.5 | 4.5 | 35.5 | |
21.5 | 3 | 5 | 36 | 6 |
22 | 3.5 | 5.5 | 36.5 | |
22.5 | 4 | 6 | 37 | 7 |
23 | 4.5 | 6.5 | 37.5 | |
23.5 | 5 | 7 | 38 | 8 |
24 | 5.5 | 7.5 | 38.5 | |
24.5 | 6 | 8 | 39 | 9 |
25 | 6.5 | 8.5 | 39.5 | |
25.5 | 7 | 9 | 40 | 10 |
26 | 7.5 | 9.5 | 40.5 | |
26.5 | 8 | 10 | 41 | 11 |
Reviews
There are no reviews yet.